Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/417| Title: | Microbial community structure and function in a lignocellulose degrading natural saline environment and their molecular detection |
| Other Titles: | A step forward towards lignocellulosic biofuel production |
| Authors: | Dam, Bomba |
| Keywords: | Microbial community Lignocellulose Biofuel |
| Issue Date: | 30-Jun-2018 |
| Publisher: | Department of Botany, Institute of Science, Visva-Bharati |
| Series/Report no.: | MRP-MICR;2013-7113 |
| Description: | UGC SPONSORED MAJOR RESEARCH PROJECT |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/417 |
| Appears in Collections: | Project / Technical Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UGC_MRP_B_Dam_Botany.pdf | 5.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.