Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/3784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-07-29T10:16:09Z | - |
| dc.date.available | 2021-07-29T10:16:09Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/3784 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Statistics | en_US |
| dc.title | Question Paper of Statistics: B.Sc. (Honours) Examination: Semester-V: Course: BSE-54 (Economic Statistics (BSE-2) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| StatisticsB.Sc.Sem-V-BSE-54EconomicsStatistics(BSE-2).pdf | 309.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.