Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marjit, Saugata | - |
| dc.contributor.author | Mandal, Biswajit | - |
| dc.date.accessioned | 2021-06-06T11:30:51Z | - |
| dc.date.available | 2021-06-06T11:30:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 10.1111 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/349 | - |
| dc.description.abstract | The purpose of this paper is to propose a model where trade has a direct and positive impact on growth rate of two trading nations beyond the level effect. We use the idea of virtual trade in intermediates induced by non-overlapping time zones and show how trade can increase the equilibrium optimal rate of growth. In this structure the trade impact goes beyond the level effect and directly causes growth. Typically standard models of trade cannot generate an automatic growth impact. Virtual trade may allow production to continue uninterrupted in separated time zones such as between the USA and India, and that can lead to higher growth for both countries. Later we extend the model to incorporate the accumulation of skills which becomes necessary for sustaining steady state growth. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IAET | en_US |
| dc.subject | international trade, time zone, growth | en_US |
| dc.title | Virtual trade between separated time zones and growth | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SMBM IJET 2017 14039380-protected.pdf | Main article | 212.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.