Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/348| Title: | INTERNATIONAL TRADE, MIGRATION AND UNEMPLOYMENT – THE ROLE OF INFORMAL SECTOR |
| Authors: | Marjit, Saugata |
| Keywords: | INTERNATIONAL TRADE, MIGRATION AND UNEMPLOYMENT |
| Issue Date: | 2015 |
| Publisher: | John Wiley & Sons |
| Abstract: | This paper provides an elaborate general equilibrium framework by including infor mal economic activities in a model of trade, migration and unemployment. Exis tence of informal activities is critical in generating positive employment effects of liberal trade policies. Following a tariff cut informal wage increases and rate of unemployment goes down under reasonable conditions. Next we generalize the benchmark model to capture the phenomenon of sequential migration: from agri culture to urban informal sector, and then to urban formal sector. Positive employ ment effect of reformatory trade policy partly owes to the fact that the presence of informal sector directly reduces the cost of migration and, hence, further induces the process of outmigration from agricultural sector. The paper also extends the benchmark model to include both informal intermediate and final good |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/348 |
| ISSN: | 10.1111 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SM BM 2015 Eco & Pol 10.1111-ecpo.12069 (1)-protected.pdf | Main article | 253.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.