Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/343| Title: | Inflow of educational capital, trade liberalization, skill formation and informal sector |
| Authors: | Mandal, Biswajit Roy, Sangita |
| Keywords: | Educational capital ,Informal sector , Trade liberalization |
| Issue Date: | Apr-2018 |
| Publisher: | Springer |
| Series/Report no.: | vol 08 No 1; |
| Abstract: | This paper talks about a small open economy comprising of three sectors: two formal sectors and one informal sector. One of these formal sectors uses a specific factor which is specially trained labor. ‘‘Special training’’ can easily encompass the issues such as vocational training, technical training, computer lit eracy, software knowledge etc. Unskilled workers have the option of being trained to get a job in high wage skilled sector or to be employed in the informal sector. In such situation, an inflow of educational capital leads to a change in informal wage while formal wage and rental will remain unchanged. Under reasonable condition informal wage may even go up. Though we have mixed effect in formal sector, informal sector must shrink. An extended version of the model with the incorporation of the effect of trade liberalization policy predicts just the opposite results with regard to informal output and formal wage |
| Description: | JEL Classification D5 J31 |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/343 |
| ISSN: | 1309-422X |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BMSR EAER 2018 10.1007_s40822-017-0083-z-protected.pdf | Main article | 674.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.