Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswas, Subhasri | - |
| dc.contributor.author | Mukherjee, Urmi | - |
| dc.contributor.author | Maitra, Sudipta | - |
| dc.date.accessioned | 2021-06-06T06:46:43Z | - |
| dc.date.available | 2021-06-06T06:46:43Z | - |
| dc.date.issued | 2020-11-10 | - |
| dc.identifier.citation | Biswas S, Mukherjee U, Maitra S. Endocrine disruption and female reproductive health: Implications on cross-talk between endocrine and autocrine/paracrine axes in the ovary. J Reprod Healthc Med 2020;1:2. | en_US |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/338 | - |
| dc.description | Journal Home page: https://jrhm.org/ DOI:10.25259/JRHM_11_2020 | en_US |
| dc.description.abstract | Female reproduction is a blend of neuroendocrine, endocrine, and autocrine/paracrine factors that maintain the appropriate ovarian micro-environment. The growing urbanization prompted exposure to a myriad of environmental toxins carrying the ability to interfere with reproductive processes governed by endogenous hormones, making reproductive health a major global concern. These environmental anthropogenic contaminants, popularly termed as endocrine-disrupting chemicals (EDCs), can disrupt the ovarian homeostasis leading to serious perturbations, namely, anovulation, infertility, estrogen deficiency, and premature ovarian failure. Although gonadotropin action, biosynthesis of gonadal steroids vis-à-vis growth factors comprise the essential modulators within the ovary, the redox balance along with inflammatory and cell death response can dramatically influence the framework of ovarian dynamics; however, details of which remain relatively less understood. The present overview provides an update on candidates (endocrines and autocrine/paracrine) of oogenesis, and the potential impact of EDCs on diverse intra-ovarian entities including but not limited to gonadotropin action, steroidogenic potential, expression of growth factors, and modulation of maturational competence. Moreover, the relative importance of free radical-induced stress, inflammation, and elevated cell death (follicular atresia), in the regulation of ovarian functions and how these intricate yet conjoined mechanisms may alter the reproductive performance of a female will be an issue of discussion. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Volume;X | - |
| dc.relation.ispartofseries | Issue No.;x | - |
| dc.subject | Endocrine disruption Gonadal steroids Insulin-like growth factors and epidermal growth factor Redox balance and follicular apoptosis Infertility | en_US |
| dc.title | Endocrine disruption and female reproductive health: Implications on cross-talk between endocrine and autocrine/paracrine axes in the ovary | en_US |
| dc.title.alternative | Journal of Reproductive Health and Medicine | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Protected-A4. Biswas et al-JRHM-2020.pdf | Main Article | 9.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.