Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/3252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva Bharati | - |
| dc.date.accessioned | 2021-07-17T07:19:13Z | - |
| dc.date.available | 2021-07-17T07:19:13Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/3252 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept of History | en_US |
| dc.title | Question paper of History : M.A. Examination, 2019 Semester-IV History Course : ECO-5 (Old) Production, Internal Trade, Banking and Currency in Colonial India. Time : 3 Hours Full Marks : 40 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.A.-History-Sem-IV-Course-ECO-5-(Old).pdf | 61.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.