Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/3205Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-07-17T00:56:28Z | - |
| dc.date.available | 2021-07-17T00:56:28Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/3205 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Genetics and Plant Breeding | en_US |
| dc.relation.ispartofseries | Course: GPB-504;Principles of Quantitative Genetics | - |
| dc.subject | Quantitative Genetics | en_US |
| dc.title | Question paper of Genetics and Plant Breeding : M.Sc. (Ag.) Examination : Semester-II : Course: GPB-504 (Principles of Quantitative Genetics) | en_US |
| dc.title.alternative | M.Sc. (Ag.) Examination , 2017, Semester-II | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Sc.(Ag.)Sem-II GPB-504.pdf | 122.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.