Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 477
| Issue Date | Title | Author(s) |
| 2017 | Exploration of Profitability in The Cultivation of Ramie (Boehmeria nivea L. Gaudich.) Fibre for Sustaining Rural Livelihood | Ray, D.P.; Banerjee, Pradipta; Satya, Pratik; Ghosh, Rakesh Kumar |
| 2017 | Integrated Nutrient Management In Lentil (Lens culinaris Medikus) In Red And Lateritic Soils Of West Bengal | Sahu, Gayatri; Chatterjee, Nitin; Ghosh, Goutam Kumar |
| 2017 | Integrated Nutrient Management in Rice (Oryza sativa) in Red and Lateritic Soils of West Bengal | Sahu, Gayatri; Chatterjee, Nitin; Ghosh, Goutam Kumar |
| 2017 | Nano-science for Agrochemicals in Plant Protection | Das, Shaon Kumar; Ghosh, G. K; Mukherjee, I; Avasthe, R. K |
| 2017 | Soil hydro-physical Environment as Influenced by Different Biochar Amendments | Das, Shaon Kumar; Ghosh, Goutam Kumar |
| 2017 | Soil Organic Carbon Pools as Affected by Land Use Types in Hilly Ecosystems of Manipur | Meetei, Thounaojam Thomas; Kundu, Manik Chandra; Devi, Yumnam Bijilaxmi; Kumari, Nirmala |
| 2018 | Effect of nonwoven jute agrotextile mulch on soil health and productivity of broccoli (Brassica oleracea L.) in lateritic soil | Manna, Koushik; Kundu, Manik Chandra; Saha, Biplab; Ghosh, Goutam Kumar |
| 2018 | Evaluation of Soil Fertility Status of Rajiv Gandhi South Campus (Banaras Hindu University), Mirzapur, Uttar Pradesh by Using GIS | Kashiwar, Sumedh R.; Nath, Triyugi; Kumar, Dileep; Kundu, Manik Chandra |
| 2017 | Analysis of Growth and Instability in Pulse Production of Odisha during Rabi Season: A Statistical Modelling Approach | Dash, A; Dhakre, D.S; Bhattacharya, D |
| 2017 | Fitting of appropriate statistical model for study of growth and instability in cereal production of Odisha | Dash, A; Dhakre, D S; Bhattacharya, D |
| 2017 | Fitting of appropriate model to study growth rate and instability of mango production in India | Dash, Abhiram; Dhakre, D.S; Bhattacharya, Debasis |
| 2017 | Study of Growth and Instability in Food Grain Production of Odisha: A Statistical Modelling Approach | Dash, A; Dhakre, D. S; Bhattacharya, D |
| 2017 | Analysis of Growth and Instability in Rice Production of Odisha by Fitting Appropriate Statistical Models | Dash, A; Dhakre, D.S; Bhattacharya, D |
| 2017 | Trend Resistant Neighbour Balanced Bipartite Block Designs | Sarkar, Kader Ali; Jaggi, Seema; Bhowmik, Arpan; Varghese, Eldho |
| 2017 | Production Economics of Strawberry in Haryana, India | Prakash, Shiv; Sarkar, Debashis |
| 2017 | Impact of Roads on Income and Consumption of Rural Households in West Bengal | Gayen, Joyoti; Sarkar, Debashis |
| 2017 | SPATIO-TEMPORAL VARIATIONS AND LINKS BETWEEN IRRIGATION AND AGRICULTURAL DEVELOPMENT IN AN EASTERN INDIAN STATE | GHOSH, SOUVIK; GORAIN, SUBRATO; MONDAL, BITAN |
| 2017 | Resilience of agriculture reducing vulnerability to climate change in West Bengal | GHOSH, S; MAHATO, K; GORAIN, S; DAS, U |
| 2017 | Agricultural Information Needs and their Fulfillment as Perceived by the Farmers in Changing Agricultural Scenario in Maharashtra | Chandrakant, Awatade Sudarshan; Ghosh, Souvik; Singandhupe, R B |
| 2017 | SPATIO-TEMPORAL VARIATIONS AND LINKS BETWEEN IRRIGATION AND AGRICULTURAL DEVELOPMENT IN AN EASTERN INDIAN STATE | GHOSH, SOUVIK; GORAIN, SUBRATO; MONDAL, BITAN |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 477