Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 477
| Issue Date | Title | Author(s) |
| 2018 | Accelerated Aging Affects the Germination Physiology of Wheat Seeds | Mondal, Sananda; Bose, Bandana |
| 2018-10-15 | Effect of soluble fertilizer (1% Urea) on yield of coriander Var. Super Midori) | Panda, D; Mishra, SP |
| 2019-04 | Performance Improvement of a Multi-State Coherent System using Component Importance Measure | Roychowdhury, Soma; Bhattacharya, Debasis |
| 2019-05 | Contrasting resilience of agriculture to climate change in coastal and non coastal districts of Odish | DAS, USHA; GHOSH, SOUVIK |
| 2019-02 | Spatio-temporal variations in effects of participatory irrigation management (PIM) reform in India: A panel data analysis | Ghosh, Souvik; Kolady, Deepthi Elizabeth; Das, Usha; Gorain, Subrato |
| 2019 | Forecasting wheat production in India: An ARIMA modelling approach | Nath, Bhola; Dhakre, DS; Bhattacharya, Debasis |
| 2019 | Real adoption impact measure of rice production using SRI methodology in Odisha | Pal, Ashutosh; Dhakre, DS; Bhattacharya, D |
| 2019-12 | Use of regression model and ARIMA model for forecasting kharif food grain production of Odisha: A comparative study | Dash, A; Bhattacharya, D; Dhakre, DS |
| 2018-03 | Effect of Growth Regulators on Germination and Early Seedling Growth of Salt Stressed Sensitive and Tolerant Genotypes of Rice | Ghosh, D C; Panda, D |
| 2019 | An Analysis of Constraints in Large Scale Dissemination of System of Rice Intensification (SRI) in Odisha, India | Pal, A.; Dhakre, D.S.; . Bhattacharya, D |
| 2018-06-30 | Ethnobotanical study of medicinal plants in Jajpur district of Odisha, India | Panda, D |
| 2018-06 | A Community Based Study on the Prevalence of Klebsiella Pneumoniae Causing UTI (Urinary Tract Infection) | Swain, Kishore C.; Singha, Chiranjit; Mahata, Amlan |
| 2018-09 | Integrated Geospatial Technique for Potential Groundwater Zone (PGZ) Identification | Rusia, Dinesh K; Swain, Kishore C.; Singha, Chiranjit |
| 2019-08 | Impact of micronutrient seed priming on germination, growth, development, nutritional status and yield aspects of plants | Mondal, Sananda; Bose, Bandana |
| 2019 | Vertical Distribution of DTPA Extractable Micronutrients and its correlation with soil properties in selected Soil Profiles of Birbhum District of West Bengal | - |
| 2019-03 | Application of Immunohistochemistry for Pathogen Detection in Fishes | Rao, Y. Vasudeva |
| 2019 | Assessment and mapping of soil nutrient status of Sakoli tehsil of Bhandara district of Maharashtra using GIS techniques | Kashiwar, Sumedh R; Kundu, Manik Chandra; Dongarwar, Usha R |
| 2019-12 | Enhancing nutrient availability, yield and quality of safflower (Carthamus tinctorius L.) through zinc and sulphur in Alfisol | Roy, Nandini; Ghosh, Goutam Kumar |
| 2019-12 | Effect of sulphur and bio fertilizers on growth attributes of sesame (Sesamum indicum L.) and soil fertility in red and lateritic soils of West Bengal, India | Das, Anamika; Biswas, Pabitra Kumar |
| 2019-12 | Effect of sulphur and bio fertilizers on sesame (Sesamum indicum L.) yield and quality in red and lateritic soils of West Bengal, India | Das, Anamika; Biswas, Pabitra Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 477