Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukherjee, Abhik | - |
| dc.contributor.author | Saha, Nirupama | - |
| dc.contributor.author | Datta, Pratip Kumar | - |
| dc.contributor.author | Chakrabarti, Saumya | - |
| dc.date.accessioned | 2021-06-04T13:40:18Z | - |
| dc.date.available | 2021-06-04T13:40:18Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-981-13-9981-7 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/292 | - |
| dc.description | https://doi.org/10.1007/978-981-13-9981-7_7 | en_US |
| dc.description.abstract | In the context of development, the informal sector assumes importance owing to its large workforce; all the more so, because it is a major site of exclusion. A study of this sector has, therefore, become essential from the standpoint of the mainstream strategy of inclusive growth. It is opined by the dominant discourse that a major part of this informal sector could, in fact, act as dynamic micro-capital and thereby, could engender an inclusive growth process. In this context, we have tried to understand, whether the informal firms have the potential to survive and grow as micro-capital or they are just subsisting and even decaying as non-capitalistic petty firms, using quantitative as also qualitative information collected through primary surveys, focus group discussions and individual interviews on a variety of unorgan ised/informal manufacturing units engaged in iron forging and fabrication and in handloom weaving. We have tried to understand these tendencies focusing on vari ous aspects like production organisation, especially owner–labourer relation, market structure, especially hierarchies and bottlenecks and on abilities/intensions of the firms to survive/grow. We have also considered certain firm-characteristics as well as socio-economic-cultural features of the surveyed locations to analyse how firm behaviours (as micro-capital or non-capital) are influenced by these firm-traits and environment. Summarising our results and engaging with the literature, we could say that, although, a few firms may be behaving like dynamic micro-capital (Bard han in Econ Polit Wkly 44:31–36, 2009; Marjit and Kar in The outsiders: economic reform and informal labour in a developing economy, Oxford University Press, New Delhi, 2011) having symptoms of progression and some control over markets, over whelming majority, without much of owner–worker separation and almost no control over markets, is able and/or interested in maintaining their existence only (Sanyal in Rethinking capitalist development: primitive accumulation, governmentality and post-colonial capitalism, Routledge, New Delhi, 2007; Chatterjee in Econ Polit Wkly 19:53–62, 2008). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartofseries | Page No.;117-148 | - |
| dc.subject | Production organisation · Owner–worker relation · Market structure · Market dependence · Micro-capital · Non-capital · Accumulatio | en_US |
| dc.title | Informal Sector: Progression or Persistence? A Study of Four Traditional Clusters of West Bengal, India | en_US |
| dc.title.alternative | Opportunities and Challenges in Development Essays for Sarmila Banerjee | en_US |
| dc.title.alternative | Editors: S. Bandyopadhyay and M. Dutta | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| saumya in Springer Opportunities and Challanges (1)-protected.pdf | 10.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.