Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/2924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-07-09T02:49:04Z | - |
| dc.date.available | 2021-07-09T02:49:04Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/2924 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Economics | en_US |
| dc.relation.ispartofseries | Course-II;Elective Course | - |
| dc.subject | Economics | en_US |
| dc.title | Question paper of ECONOMICS : M. Phil / Ph. D Coursework Examination : Semester-I : Course-II (Elective Course) | en_US |
| dc.title.alternative | M. Phil / Ph. D Coursework Examination, 2016, Semester-I | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Phil. Ph.D._CW_2016_Economics_PaperII.pdf | 124.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.