Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/2923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-07-09T02:38:28Z | - |
| dc.date.available | 2021-07-09T02:38:28Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/2923 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Economics | en_US |
| dc.relation.ispartofseries | Course-I;Research Methodology and Techniques | - |
| dc.subject | Research Methodology | en_US |
| dc.title | Question paper of ECONOMICS : M.Phil. / Ph.D. Coursework Examination : Semester-I : Course-I (Research Methodology and Techniques) | en_US |
| dc.title.alternative | M.Phil. / Ph.D. Coursework Examination , 2016, Semester-I | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Phil. Ph.D._CW_2016_Economics_PaperI.pdf | 102.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.