Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/2813Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-07-07T06:32:44Z | - |
| dc.date.available | 2021-07-07T06:32:44Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/2813 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Agriculture | en_US |
| dc.title | Question Paper of B.Sc,(Ag.) :B.Sc.(Ag.) Honours Semester- III Examination, 2Ot4 Course No. : AST -211 (Elementary Statistics)(Old Syllabus) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 38 (2).pdf | 830.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.