Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/2787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-07-07T03:41:36Z | - |
| dc.date.available | 2021-07-07T03:41:36Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/2787 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Physical Education | en_US |
| dc.relation.ispartofseries | Course – MPCC– 201;(Applied Statistics in Physical Education & Sports) | - |
| dc.subject | Applied Statistics in Physical Education | en_US |
| dc.title | Question paper of Physical Education : M.P.Ed. Examination: Semester-II : Course – MPCC– 201 (Applied Statistics in Physical Education & Sports) | en_US |
| dc.title.alternative | M.P.Ed. Examination, 2017, Semester-II | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.P.Ed.Sem-II Course-MPCC-201.pdf | 124.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.