Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Usha | - |
| dc.contributor.author | Ghosh, Souvik | - |
| dc.date.accessioned | 2021-06-03T12:06:13Z | - |
| dc.date.available | 2021-06-03T12:06:13Z | - |
| dc.date.issued | 2019-05 | - |
| dc.identifier.issn | 0019-5022 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/254 | - |
| dc.description.abstract | The issue of climate change impact on agriculture and its mitigation through developing resiliency is of prime importance to enhance farmers' income and livelihood security. A study was conducted in Odisha to find out contrast in resilience of agriculture to climate change in coastal and non-coastal district. Agricultural scenario was studied through a composite agricultural scenario index (ASI) during 2001 to 2014.The coastal district Balasore showed a relatively better resilience in the years of climatic disasters maintaining the ASI value at a higher level as compared to non-coastal district Khurda due to better agricultural and irrigation water resources scenario in Balasore district. However, Balasore is more vulnerable than Khurda in all the seasons; vulnerability of Balasore and Khurda districts is found highest in monsoon and pre-monsoon period, respectively. About 90 percent of sampled farm households possess irrigated land in Balasore district and rainfed land in Khurda district. A remarkable dent in crop productivity is seen during calamity years, which are more severe in Khurda district during heat waves and cyclone than Balasore district, which faces a decline during cyclone and flood | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Council of Agricultural Research | en_US |
| dc.relation.ispartofseries | 89;5 | - |
| dc.relation.ispartofseries | Pages;769-774 | - |
| dc.subject | Agriculture, Climate change events, Irrigation, Resilience, Socio-economy, Vulnerability | en_US |
| dc.title | Contrasting resilience of agriculture to climate change in coastal and non coastal districts of Odisha | en_US |
| dc.title.alternative | Indian Journal of Agricultural Sciences | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Souvik Ghosh IJAS 2019 Paper_protected.pdf | 298.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.