Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mandal, Biswajit | - |
| dc.contributor.author | Bhattacharjee, Prasun | - |
| dc.contributor.author | Banerjee, Souvik | - |
| dc.date.accessioned | 2021-06-03T11:11:12Z | - |
| dc.date.available | 2021-06-03T11:11:12Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.issn | 1309-422X | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/249 | - |
| dc.description | In this backdrop, the present paper aims to theoretically study the mechanism through which greater autonomy of the mother leads to better child health. Since the topics of gender equality and women’s empowerment have largely been addressed in the context of developing countries, | en_US |
| dc.description.abstract | Using traditional health capital model of Grossman (The human capital model of the demand for health. NBER, Working Paper 7078, 1972) and Wagstaff (Bull Econ Res 38(1):93–95,1986a) this paper attempts to fill in the theoretical missing link between mothers’ autonomy and household consumption behavior. We focus specifically on the consumption of child health inputs. In our paper it has been shown that working mothers’ children should be of better health. Further, independent of working status of the mother, higher autonomy always reallocates family budget to induce more consumption of child health inputs. The basic results of our model are further reinforced when autonomy is dependent on mothers’ income.In fact, the income effect derived from our extended model indicates that income-induced autonomy may result in redefining the composite consumption good for the family as an inferior one. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Vol 8 No3; | - |
| dc.subject | Mothers’ autonomy Child health Health demand Behavioral factors | en_US |
| dc.title | Autonomy-induced preference, budget reallocation, and child health | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BMPBSB 2018 EAER FINAL -protected.pdf | Main article | 726.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.