Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/2285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-06-30T14:02:24Z | - |
| dc.date.available | 2021-06-30T14:02:24Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/2285 | - |
| dc.description.abstract | B.A. (Honours) Examination, 2016 Semester-I Integrated Mathematics and Statistics Course – S-1.1.5.P.1 (Subsidiary) (Statistics-I) | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | B.A. (Honours) Examination, 2016 Semester-I Integrated Mathematics and Statistics Course – S-1.1.5.P.1 (Subsidiary) (Statistics-I) | en_US |
| dc.title | Question Paper of B.A. (Honours) Examination, 2016 Semester-I Integrated Mathematics and Statistics Course – S-1.1.5.P.1 (Subsidiary) (Statistics-I) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.A. (Hons.) Economics Sem-I_S-1.1.5.P.1.pdf | 17.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.