Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/2272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-06-30T07:01:26Z | - |
| dc.date.available | 2021-06-30T07:01:26Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/2272 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of History | en_US |
| dc.relation.ispartofseries | Course Code; | - |
| dc.subject | Course -22 (Tourism in India : Contribution and Impact) | en_US |
| dc.title | Question Paper of History : M.A. Semester-Ill Examination 2014 (Optional) : Course -22 (Tourism in India : Contribution and Impact) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 140. QUESTION PAPER 59.pdf | 206.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.