Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/201| Title: | Recessionary Shock, Capital Mobility and the Informal Sector |
| Authors: | Mandal, Biswajit |
| Keywords: | International trade, informal sector, general equilibrium |
| Issue Date: | 1-Jan-2016 |
| Publisher: | SAGE |
| Series/Report no.: | Vol 17 No 1; |
| Abstract: | Using the hybrid of Heckscher–Ohlin and Specific Factor models of trade, we show that the economic recession led to shock results for both capitalists and skilled workers. Some of the unionized unskilled workers lose formal sector employment and move onto the informal sector. When capital moves from the formal to the informal segments, both informal employment and wage can go up in latter’s segment. If capital does not move, informal employment expands and wage drops. Thus, recession may have actually benefitted a large number of informal workers. |
| Description: | The recessionary phase that had taken place in some parts of the world, a few years back, affected the consumers’ confidence at large. Their confidence had gone down to a considerable extent. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/201 |
| ISSN: | 10.1177/1391561415621828 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM 2016 SAEJ 621828 (1)-protected.pdf | 459.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.