Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/1932| Title: | Vegetation study of tropical dry deciduous forests in relation to soil N- transformations in the lateritic zone of West Bengal |
| Other Titles: | UGC Sponsored Major Research Project |
| Authors: | Gupta Joshi, Hema |
| Keywords: | Vegetation study, tropical dry deciduous forests, soil N- transformations, lateritic zone of West Bengal |
| Issue Date: | 30-Jun-2018 |
| Publisher: | Hema Gupta Joshi, Department of Botany, Visva-Bharati |
| Abstract: | Brief objective of the project: The primary aim was to prepare a comprehensive account of community structure, species distribution and productivity of the differently managed dry deciduous forests with particular reference to soil N transformation. The specific objectives were: 1. To study vegetation structure, species distribution and productivity in a protected planted forest and a natural community forest. 2. To quantify the soil physico-chemical properties, nitrifier population size, rates of N mineralization and nitrification, and microbial N immobilization; and study their seasonal variations. 3. To study the relationships between nitrifier population size, microbial N immobilization and rate of N-mineralization; and also the affects of other variables like soil moisture, pH, C: N ratio etc. on these. 4. To study the ultimate effect of microbial N immobilization and N transformation rates on vegetation structure and productivity of the differently managed forests. |
| Description: | UGC Reference No.F. : F.No. 43-99/2014 (SR) date 13.02.2016 |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/1932 |
| Appears in Collections: | Project / Technical Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hema GJ Botany -UGCFinalReportUC.pdf | 4.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.