Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/190Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Agniswar Jha | - |
| dc.contributor.author | Banerjee, Saon | - |
| dc.contributor.author | Mukherjee, Asis | - |
| dc.contributor.author | Das Bairagya, Monotosh | - |
| dc.contributor.author | Ghosh, Souvik | - |
| dc.date.accessioned | 2021-06-01T10:13:44Z | - |
| dc.date.available | 2021-06-01T10:13:44Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | online:2038-5625 | - |
| dc.identifier.uri | 10.19199/2018.3.2038-5625.005 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/190 | - |
| dc.description | DOI:10.19199/2018.3.2038-5625.005 | en_US |
| dc.description.abstract | : Poor farmers’ livelihood in the coastal area of West Bengal, India, has been threatened during the recent years, mainly after occurrence of the super-cyclone “Aila”. The present study primarily focuses on the two aspects, climate change and livelihood. Finding out the farmers’ perspective on climate change is in fact helpful for assessing their concern and attitude about climate change. Weather-based Agro Advisories are one of the important services which can not only accelerate the growth of agriculture, but also support livelihood. This research study was carried out in the Sunderban region of West Bengal, India with the help of a pre tested template referring to direct interaction with sample farmers. The results show that those farmers who get weather advisories were more concern about climate change and its consequences. Farmers who managed their crop following weather-based agro advisory used to gain more profit in every aspect of cost concept. Weather-based agro advisories demonstrated to be successfully used for one of the tools to support climate resilient agriculture. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | 23;3 | - |
| dc.relation.ispartofseries | Pages;5-14 | - |
| dc.subject | Climate change, Agrometeorological Advisory Bulletin, Cost, Return, Climate resilient Agriculture | en_US |
| dc.title | Climate Change and Weather-based Agrometeoro logical Advisory Service: an Analysis from Farmers’ Perspectives | en_US |
| dc.title.alternative | Italian Journal of Agrometeorology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Souvik Ghosh Italian Journal of Agrometeorology 2018_protected.pdf | 510.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.