Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanty, S. | - |
| dc.contributor.author | Mohanty, R. K. | - |
| dc.contributor.author | Mandal, K. G. | - |
| dc.contributor.author | Ghosh, S. | - |
| dc.contributor.author | Rautaray, S. K. | - |
| dc.contributor.author | Kumar, Ashwani | - |
| dc.date.accessioned | 2021-06-01T09:26:14Z | - |
| dc.date.available | 2021-06-01T09:26:14Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.uri | 10.1002/ird.2014 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/188 | - |
| dc.description | https://doi.org/10.1002/ird.2014 | en_US |
| dc.description.abstract | Agricultural technology introductions were carried out and their impact was studied in two clusters of villages in the Dhenkanal Sadar and Odapada blocks of Dhenkanal District in Odisha in the eastern Indian plateau region. Ten water-harvesting struc tures (WHSs) were constructed in two clusters of villages in the farmers’ fields on a participatory basis. Harvested water in WHSs was used for multiple purposes, viz. agriculture, fish culture, on-dyke horticulture, vegetable cultivation, poultry, dairy and mushroom cultivation; integrated farming system (IFS) models were developed. Adequate training was also given to the farmers. The net income from the integrated farming systems varied widely between Rs. 16 100 and 251 000 ha 1 . Poultry farming in the uplands and intensive cultivation around the embankments of the ponds were found to be effective in increasing the net return from the IFS models. Impact analysis of the water resources development and technology introductions at the study sites was carried out by analysing the comparative position of physical, social, financial, human and natural assets of the farmers before and after adoption of the introductions. The overall standard of living of the study farmers increased from 13.5 to 17.1 on a scale of 5 to 25, respectively. Copyright © 2016 John Wiley & Sons, Ltd | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.relation.ispartofseries | 65; | - |
| dc.relation.ispartofseries | Pages;724–733 | - |
| dc.subject | water resources development; integrated farming system; rural livelihood; impact analysis | en_US |
| dc.title | IMPACT OF WATER RESOURCES DEVELOPMENT AND TECHNOLOGY INTRODUCTIONS ON LIVELIHOOD OF FARMERS IN EASTERN INDIA: A CASE STUDY | en_US |
| dc.title.alternative | Irrigation and drainage | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Souvik Ghosh Irrigation_and_Drainage Paper 2016_protected.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.