Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sengupta, Sarbajit | - |
| dc.date.accessioned | 2021-06-01T07:18:03Z | - |
| dc.date.available | 2021-06-01T07:18:03Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 0974-4347 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/184 | - |
| dc.description.abstract | We examine the profitability of offshoring when quality is costly. Two vertically differentiated firms buy inputs domestically or offshore cheaply from developing countries. When the cost difference is independent of quality, equilibrium quality and profits are unchanged if both offshore. However, if cost difference is declining in quality, offshoring leads to lower (equilibrium) quality and lower profits for both firms. If only one firm can offshore, the profits of that firm increases at the cost of its rival. If the offshoring firm is low (high) quality, equilibrium quality of both firms increase (decline) but this is never an equilibrium when both can offshore. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University | en_US |
| dc.relation.ispartofseries | 8;2 | - |
| dc.relation.ispartofseries | pages;96 - 119 | - |
| dc.subject | offshoring, vertical differentiation, quality, input cost | en_US |
| dc.title | Offshoring in a Vertically Differentiated Industry | en_US |
| dc.title.alternative | Trade and Development Review | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TDRJU_2015_Offshoring_protected.pdf | 285.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.