Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/183| Title: | A theory of joint venture instability under inter-partner learning |
| Other Titles: | Research in International Business and Finance |
| Authors: | Kabiraj, Tarun Sengupta, Sarbajit |
| Keywords: | International joint ventures Synergy Inter-partner learning Joint venture instability Subsidiary |
| Issue Date: | Dec-2018 |
| Publisher: | Elsevier |
| Series/Report no.: | 46; pages;363-372 |
| Abstract: | The primary reason why foreign and local partners form international joint ventures is the sy nergy between their different competencies. However, such enterprises may break up due to a host of endogenous and exogenous factors. The evidence indicates that inter-partner learning of each other’s competencies during operation of the enterprise is an important reason for JV in stability. This paper contributes to the theory of JV formation and instability founded on synergy and inter-partner learning. We show that the JV is likely to break up if the learning effect is stronger than the synergy effect. Finally, we provide a comparative static analysis |
| Description: | https://doi.org/10.1016/j.ribaf.2018.04.008 |
| URI: | https://doi.org/10.1016/j.ribaf.2018.04.008 https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/183 |
| ISSN: | 0275-5319 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RIBAF 2018_JV Instability_protected.pdf | 359.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.