Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/182| Title: | Prompt detection of endogenous hypochlorite (ClO−) in murine macrophages and zebrafish embryos facilitated by a distinctive chemodosimetric mode |
| Other Titles: | Organic & Biomolecular Chemistry |
| Authors: | Saha, Shrabani Das, Sujoy Das, Sriparna Samanta, Anwesha Maitra, Sudipta Sahoo, Prithidipa |
| Keywords: | Endogenous hypochlorite (ClO−), Murine macrophages, Zebrafish embryos, Chemodosimetric mode |
| Issue Date: | Aug-2020 |
| Publisher: | Royal Society of Chemistry |
| Series/Report no.: | Page No.;6716-6723 |
| Abstract: | An innovative fluorescein appended naphthalene diimide based probe (FANDI) has been prepared and characterized to selectively recognize hypochlorite or ClO− ions in the presence of other reactive oxygen species (ROS) and biorelevant ions, using a unique chemodosimetric method. Hypochlorite induced oxi dation can efficiently alter the initial photophysical properties of FANDI and shows an easily detectable “turn on” green fluorescence. The chemodosimeter FANDI can efficiently detect exogenous as well as endogenous ClO− ions in RAW 264.7 cells (macrophages) and zebrafish embryos (Danio rerio) which further ensures the high potential, easy cell permeability and photostability of FANDI and makes it worth exploring in the future |
| Description: | DOI: 10.1039/d0ob01389g rsc.li/obc |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/182 |
| ISSN: | 1477-0520 (print) 1477-0539 (web) |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Protected-A3. Saha et al-Org Biomol Chem-2020.pdf | Main Article | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.