Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 4816
| Issue Date | Title | Author(s) |
| 2018 | Question Paper of Modern European Languages, Literatures and Cultures ( German ) : B.A. (Honours) Examination: Semester-IV : Course II (Structural Study of the Language, Part 2) | Visva-Bharati |
| 2018 | Question Paper of Modern European Languages, Literatures and Cultures ( German ) : B.A. (Honours) Examination: Semester-II : Course I (Old) (Specialized Study of the Language, Part II) (For Back Candidates only) | Visva-Bharati |
| 2018 | Question Paper of Modern European Languages, Literatures and Cultures ( German ) : B.A. (Honours) Examination: Semester-II (CBCS) :Course – CC-3: Structural Study of the Language, Part-II (Grammar and Structures: Intermediate 2) | Visva-Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course M.A. Examination 2018 Semester-IV History Course : ECO-5 Production, Internal Trade, Banking and Currency in Colonial India Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course M.A. Examination 2018 Semester-IV History Course : ECO-5 Production, Internal Trade, Banking and Currency in Colonial India Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course :M.A. Examination 2018 Semester-IV History Course : ECO-5 Production, Internal Trade, Banking and Currency in Colonial India Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course :M.A. Examination 2018 Semester-IV History Course : ECO-5 Production, Internal Trade, Banking and Currency in Colonial India Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course :M.A. Examination 2018 Semester-IV History Course : ECO-5 Production, Internal Trade, Banking and Currency in Colonial India Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course :M.A. Examination 2018 Semester-IV History Course : ECO-5 Production, Internal Trade, Banking and Currency in Colonial India Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History CourseM.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course :M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course : M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course :M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course : M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
| 2018 | Question paper of :M.A. Examination 2018 Semester-IV History Course :M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | Visva Bharati |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 4816