Collection's Items (Sorted by Submit Date in Descending order): 1561 to 1580 of 4816
| Issue Date | Title | Author(s) |
| 2019 | Question Paper of Sanskrit, B.A. (Honours) Examination, Semester - VI Sanskrit Course : H-16 (Ved¡ntas¡raÅ ArthasaÆgraha) | Visva-Bharati |
| 2018 | Question Paper of Statistics: M.Sc. Examination: Semester-III: Course : MSC-34 : MSS-3 (Time Series Analysis) | Visva-Bharati |
| 2018 | Question Paper of Education: M.Ed. Examination: Semester-III Course :MED-234.1 ( Inclusive Education ) | Visva-Bharati |
| 2018 | Question Paper of Statistics: M.Sc. Examination: Semester-I: Course : MSC-14 (Statistical Inference-1) | Visva-Bharati |
| 2019 | Question Paper of Sanskrit, B.A. (Honours) Examination, Semester - VI Sanskrit Course : H-15 (Elements of Vedic Grammar, I¿opaniÀad, History of Vedic Literature) | Visva-Bharati |
| 2018 | Question Paper of Education: M.Ed. Examination: Semester-III: Course :MED-233 (New) ( Planning and Management of School Education ) | Visva-Bharati |
| 2018 | Question Paper of Statistics: M.Sc. Examination: Semester-I: Course : MSC-13 (Stochastic Process and Distribution Theory) | Visva-Bharati |
| 2019 | Question Paper of Sanskrit, B.A. (Honours) Examination, Semester - VI Sanskrit Course : H-14 Vaiy¡kar¸a-Siddh¡nta-Kaumudi [K¡raka] Linguistics [Fundamentals of Linguistics] | Visva-Bharati |
| 2018 | Question Paper of Education: M.Ed. Examination: Semester-III: Course :MED-232 (New) (Curriculum, Pedagogy and Assessment) | Visva-Bharati |
| 2018 | Question Paper of Statistics: M.Sc. Examination: Semester-I: Course : MSC-12 (Regression Analysis) | Visva-Bharati |
| 2019 | Question Paper of Sanskrit, B.A. (Honours) Examination, Semester - VI Sanskrit Course : H-13 (Laghu Siddh¡nta Kaumudi : Ti´anta & Sam¡sa) | Visva-Bharati |
| 2018 | Question Paper of Statistics: M.Sc. Examination: Semester-I: Course : MSC-11 (Linear Algebra and Linear Models) | Visva-Bharati |
| 2019 | Question Paper of Sanskrit, B.A. (Honours) Examination, Semester-IV (CBCS) Sanskrit (Honours) Skill Enhancing Compulsory Course : SECC-2 | Visva-Bharati |
| 2018 | Question Paper of Education: M.Ed. Semester-III Examination: Course : MED-231 (Educational Planning, Management & Administration in Secondary Education) | Visva-Bharati |
| 2018 | Question Paper of Statistics: B.Sc. (Honours) Examination: Semester-V: Course: BSE-54 (Economic Statistics (BSE-2) | Visva-Bharati |
| 2018 | Question Paper of Education: M.Ed. Examination: Semester-I: Course : MED-214 (Methodology of Educational Research) | Visva-Bharati |
| 2019 | Question Paper of Sanskrit, B.A. (Honours) Examination, Semester - IV Sanskrit (Subsidiary) Course : S-2.4.4.P.6 | Visva-Bharati |
| 2018 | Question Paper of Statistics: B.Sc. (Honours) Examination: Semester-V: Course : BSC-53 (Sample Survey) | Visva-Bharati |
| 2019 | Question Paper of Sanskrit, B.A. (Honours) Examination, Semester-IV (CBCS) Sanskrit Course : CC-10 (Sanskrit and World Literature) | Visva-Bharati |
| 2018 | Question Paper Statistics: B.Sc. (Honours) Examination: Semester-V: Course : BSC-52 (Multivariate Analysis and Large Sample-II) | Visva-Bharati |
Collection's Items (Sorted by Submit Date in Descending order): 1561 to 1580 of 4816