Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/173| Title: | AERIAL POLLEN DIVERSITY OF TWO BIO-GEOGRAPHICAL ZONES OF WEST BENGAL AND THEIR CLINICAL SIGNIFICANCE IN ALLERGIC DISEASES |
| Other Titles: | International Journal of Pharmacy and Biological Sciences |
| Authors: | Basak, Tanmoy Bhattacharya, Kashinath |
| Keywords: | Pollen diversity, Chandannagar, Santiniketan, allergenicity, skin prick tests, allergenic pollens. |
| Issue Date: | Jul-2018 |
| Publisher: | International Journal of Pharmacy and Biological Sciences |
| Series/Report no.: | Volume 8 , Issue 3; |
| Abstract: | The present study has been carried out to assess the allergenicity of dominant pollen types from the atmosphere of two bio-geographical zones of West Bengal. During the study period (2014-2015), 64 different kinds of pollens belonging to 38 families were recorded from Santiniketan while, 56 pollen types were recorded belonging to 36 families. Total number of pollen grains trapped during two year’s study in Santiniketan was much higher than that of Chandannagar which reflects the rich pollen diversity of Santiniketan area due to its luxuriant vegetational patterns. In the present survey, grass pollen (Poaceae) was found to be most dominant (6.64% and 9.01%) in both the sites. Antigenic extract of 21 pollen types were selected for skin prick tests (SPT). The allergenic pollens selected for the present study belong to families: Apocynaceae, Arecaceae, Bignoniaceae, Brassicaceae, Caesalpiniaceae, Cycadaceae(gymnosperm), Dipterocarpaceae, Fabaceae, Lythraceae, Meliaceae, Myrtaceae, Phyllanthaceae, Poaceae, and Solanaceae. Out of 1687 patients, 70.92 % subjects showed +1 skin sensitivity in SPT grade towards one and more than one antigenic extract. Saccharum spontaenum, Alstonia scholaris and Cassia sophera were clinically found to be most sensitive among these pollens. KEY WORDS Pollen diversity, Chandannagar, Santiniketan, allergenicity, skin prick tests, allergenic pol |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/173 |
| ISSN: | 2321-3272 (Print) 2230-7605 (Online) |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12. ijpbs_Tanmoy KB-protected.pdf | Main article | 723.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.