Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/166| Title: | Vegetation structure and species diversity in Garhjungle sacred forest, West Bengal, India |
| Authors: | Ganguli, Sangita Gupta (Joshi), Hema Bhattacharya, Kashinath |
| Keywords: | Lateritic zone, Sacred forest, Species diversity, Vegetation structure. |
| Issue Date: | Sep-2016 |
| Publisher: | IJOEAR |
| Abstract: | — Sacred forests are traditionally managed forest patches relevant for biodiversity conservation. Vegetation structure of different strata (tree, shrub and herb,) were analysed in Garhjungle sacred forest of lateritic zone in West Bengal. Total 738 woody individuals belonging to 14 species were recorded from random quadrats covering 0.25 ha area. The highest stem density and IVI was obtained by Shorea robusta. All the species had clumped distribution. The trees occupied a basal area of 20.39 m2 ha-1 . Species richness and diversity of shrubs and herbs were greater than trees. Presence of various anthropogenic disturbances warrants immediate conservation efforts. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/166 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11. IJOEAR2016-20 Sangeeta-protected.pdf | Main article | 643.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.