Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/1595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-06-27T09:58:29Z | - |
| dc.date.available | 2021-06-27T09:58:29Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/1595 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Geography | en_US |
| dc.relation.ispartofseries | Course Code; | - |
| dc.subject | Geography: Paper II : Climatology | en_US |
| dc.title | Question of Geography M.A. Semester-I Examination, 2014 Geography, Course : Paper - II (Climatology)otogv) | en_US |
| dc.title.alternative | M.A. Semester-I Examination, 2014 Geography | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25. QUESTION PAPER 9(2).pdf | 296.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.