Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/154| Title: | Coronavirus, Population and the Economy: A Long-Term Perspective |
| Other Titles: | The Indian Economic Journa |
| Authors: | Sengupta, Sarbajit |
| Keywords: | Pandemic, population shock, lockdown, labour supply, efficiency |
| Issue Date: | Sep-2020 |
| Publisher: | Sage |
| Series/Report no.: | 68;3 page(s);323–340 |
| Abstract: | This article attempts to construct an extremely rudimentary framework to argue that the long-term losses from the pandemic shock are likely to far exceed the short-term one. In the simple structure presented here, output depends on labour force, efficiency that is determined by past nutrition levels and capital accumulated from the past. The immediate effect of the pandemic is to lower the effective labour size, principally due to lockdowns to prevent or delay the spread of the pandemic. The other two factors cannot be affected. However, the decline in present output is likely to lower both the efficiency of labour and the future capital along with the labour supply in the future, thereby causing a greater impact on future output |
| Description: | 0.1177/0019466220968025 |
| URI: | 0.1177/0019466220968025 https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/154 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020_IEJ_coronavirus.pdf | 784.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.