Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/151| Title: | Synthesis and characterization of Pt(II)-based potent anticancer agents with minimum normal cell toxicity: their bio-activity and DNA-binding properties |
| Other Titles: | Royal Society of Chemistry |
| Authors: | Mahata, Sujay Mukherjee, Subhajit Tarai, Swarup Kumar Pan, Angana Mitra, Ishani Pal, Soumojit Maitra, Sudipta Moi, Sankar Ch |
| Keywords: | Synthesis and characterization of Pt(II)-based potent anticancer agents with minimum normal cell toxicity: their bio-activity and DNA-binding properties |
| Issue Date: | 2019 |
| Publisher: | The Royal Society of Chemistry and the Centre National de la Recherche Scientifique |
| Series/Report no.: | 43; page;18767--18779 |
| Abstract: | A Pt(II)-based complex [Pt(DMEEDA)Cl2], 1 (DMEEDA = N,N-dimethyl-N0-ethylethylenediamine), was synthesized, where DMEEDA acted as the (N,N) bidentate carrier ligand. The diaqua complex [Pt(DMEEDA)(H2O)2](NO3)2, 2, was obtained by the hydrolysis of dichloro complex 1. Further, its substituted complex [Pt(DMEEDA)(L-cys)](NO3), 3, and [Pt(DMEEDA)(N-ac-L-cys)], 4 (where L-cys = L-cysteine and N-ac-L-cys = N-acetyl-L-cysteine), were synthesized with amino acid L-cysteine and its acetyl derivative. The complexes were characterized via different spectroscopic techniques, such as UV-Vis, FT-IR, 1H NMR and ESI-MS. The structure of complex 1 was determined via X-ray diffraction studies to be an orthorhombic crystal system with cell parameters a = 7.9970(2) Å, b = 16.9851(7) Å, c = 16.0460(7) Å and a = 90(1); b = 90(1); g = 90(1) and space group (pccn). The DNA-binding properties of the complexes were investigated via gel electrophoresis, and DNA-binding constants were obtained from UV-Vis spectroscopic and fluorescence titration methods. Congruent with a significant increase in DNA fragmentation, the growth inhibition potential of the synthesized Pt(II) complexes has been remarkably higher in the hepatocarcinoma cell line (HepG2), as compared to cisplatin. Moreover, these complexes show minimal toxicity to mouse primary hepatocytes and RAW 264.7 cells in vitro. |
| Description: | 10.1039/c9nj03108a |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/151 |
| ISSN: | 10.1039/c9nj03108a |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A8. Mahata et al-New J Chem-2019-1_protected-1.pdf | 3.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.