Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/1491| Title: | Synthesis and Characterization of Microcrystalline Cellulose from Rice Husk |
| Other Titles: | Journal of The Institution of Engineers (India): Series E Chemical and Textile Engineering |
| Authors: | Roy Maulik, Sankar |
| Keywords: | Crystallinity index Microcrystalline cellulose Morphology Rice husk Sodium chlorite |
| Issue Date: | 4-Mar-2020 |
| Publisher: | Springer |
| Citation: | DOI 10.1007/s40034-020-00160-7 |
| Series/Report no.: | Vol. 101;No. 2 |
| Abstract: | Rice husk was used as a raw material for syn thesizing microcrystalline cellulose (MCC) through mechanical and chemical pre-treatment process. Sodium hydroxide treatment (10%) followed by varying concen tration of sodium chlorite (0.5%, 0.7%, 1%) treatment has resulted in substantial weight loss. The synthesized MCC was characterized through different instrumental analyses. ATR-IR spectroscopic analysis showed the successful removal of hemicellulose and lignin. Crystallinity index and crystal size were measured through powder XRD technique and was found to be 64.74% and 6.86 nm, respectively. SEM images indicated the average particle size, shape and porosity of MCC. Higher concentration of sodium chlorite treatment has led to minimum particle size, which is confirmed via DLS technique. The onset of ther mal de 340 c |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/1491 |
| ISSN: | 2250-2483 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S Roy Maulik_Synthesis and Characterization of Microcrystalline Cellulose from Rice Husk (1)-protected.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.