Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/1451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy Maulik, Sankar | - |
| dc.date.accessioned | 2021-06-26T06:41:42Z | - |
| dc.date.available | 2021-06-26T06:41:42Z | - |
| dc.date.issued | 2017-08 | - |
| dc.identifier.issn | 0368-4636 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/1451 | - |
| dc.description.abstract | Different varieties of silk and wool-silk blended yarns are used for producing value added handloom fabrics. In all the cases cotton is used as warp yarn. Cotton x wool-silk is capable of giving maximum thermal insulation property followed by cotton x eri. On the other hand cotton x eri produce lowest drape coefficient i.e. highest drapability. The dyed silk yarns exhibit good to excellent colour fastness to washing, rubbing and very good light fastness properties | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Textile Association | en_US |
| dc.subject | Eri, Handloom, Silk, Value addition, Wool-silk | en_US |
| dc.title | Value Addition of Handloom Textiles by Using Silk Yarns | en_US |
| dc.title.alternative | Journal of Textile Association | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S Roy Maulik_Value Addition of Handloom Textiles by Using Silk Yarns-protected.pdf | 60.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.