Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/1436| Title: | Synthesis and characterization of microcrystalline cellulose from jute stick |
| Other Titles: | Indian Journal of Fibre & Textile Research |
| Authors: | Roy Maulik, Sankar |
| Keywords: | Crystallinity index, Jute sticks, Microcrystalline cellulose, Particle size measurement |
| Issue Date: | Dec-2020 |
| Publisher: | Indian Journal of Fibre & Textile Research |
| Series/Report no.: | Vol. 45, December 2020;pp. 464-469 |
| Abstract: | Synthesis of microcrystalline cellulose from jute sticks has been studied and reported in this work. The successful removal of lignin and hemicellulose has been confirmed through Fourier Transform Infra-red spectroscopic technique, whereas WAXD technique has been used to measure the crystal size and crystallinity index. Scanning electron microscopic images depict the porous structure and agglomerate fibrous shape with hierarchical assembly of the microcrystalline cellulose produced. Higher concentration of sodium chlorite produces minimum particle size and the effective thermal degradation occurs at 340 °C. It shows negative zeta potential value, indicating the possible agglomerating tendency of the particles in water medium |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/1436 |
| ISSN: | 0975-1025 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S Roy Maulik_Synthesis and Characterization of Microcrystalline Cellulose from Rice Husk-protected.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.