Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/1326Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-06-25T13:57:50Z | - |
| dc.date.available | 2021-06-25T13:57:50Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/1326 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visva-Bharati Library Network | en_US |
| dc.subject | Statistics (Honours) | en_US |
| dc.subject | Probability Distribution II | en_US |
| dc.title | B. Sc. (Honours) Semester-II Examination 2017 Statistics (Honours) Course: BSC-21 (New & Old) (Probability Distribution II) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.Sc.Sem-II Course-BSC-21.pdf | 111.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.