Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/1221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy Maulik, Sankar | |
| dc.date.accessioned | 2021-06-25T06:32:21Z | |
| dc.date.available | 2021-06-25T06:32:21Z | |
| dc.date.issued | 2018-04 | |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/1221 | |
| dc.description.abstract | Camellia sinensis (L.) Kuntze (tea leaves), Allium cepa L. (onion peel), Laccifer lacca Kerr (lac insect) and iron ore are used as natural dyes in presence of different natural mordanting agents for dyeing of Eri silk yarns. These natural mordanting agents are available in plenty at Meghalaya and use of these improves the colour fastness to washing and light considerably, which will motivate the handloom weavers to use these dyes and mordants for producing fabric with eco friendly charact | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Journal of Traditional Knowledge | en_US |
| dc.relation.ispartofseries | Vol. 17(2);pp. 396-399 | |
| dc.subject | Eri silk, Mordant, Sohtung leaves, Sohkhu leaves. | en_US |
| dc.title | Dyeing of Eri silk with natural dyes in presence of natural mordants | en_US |
| dc.title.alternative | Indian Journal of Traditional Knowledge | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S Roy Maulik_Dyeing of Eri silk with natural dyes in presence of natural mordants-protected.pdf | 660.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.