Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/1125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-06-24T13:06:19Z | - |
| dc.date.available | 2021-06-24T13:06:19Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/1125 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visva-Bharati Library Network | en_US |
| dc.subject | Crop Physiology | en_US |
| dc.title | B.Sc. (Ag.) Honours Semester-11 Examination, 2017 Course No: CPH-121 (Crop Physiology) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.Sc. (Ag.) Honours Semester-II_CPH-121.pdf | 133.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.